HOME
Ballasts
Reflectors
Lamps
& Accessories
Fixtures
Find
a Retailer
Become
a Retailer
Wholesale
Distributors
Contact
Us
Timer Instructions
|
Lamps & Accessories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm Deluxe Metal Halide (WDX): | Enhanced orange-red output for maximum flowering | |
| Neutral Deluxe Metal Halide (NDX): | Balanced output for flowering and vegetative growth | |
| Cool Deluxe Metal Halide (CDX): | Enhanced blue output for maximum vegetative growth | |
| Super High Pressure Sodium (VRD): | High Output HPS lamps | |
| Conversion Metal Halide (LM): | High Output MH lamps which operate on HPS ballasts |
| SUNMASTER METAL HALIDE | ||
| Model #: | Description: | Lumens |
| 80308 | 1000 watt MH, Warm Deluxe (WDX) | 105,000 |
| 80029 | 400 watt MH, Warm Deluxe (WDX) | 38,000 |
| 80035 | 1000 watt MH, Neutral Deluxe (NDX) | 110,000 |
| 10031 | 400 watt MH, Neutral Deluxe (NDX) | 36,000 |
| 80099 | 1000 watt MH, Cool Deluxe (CDX) | 80,000 |
| 80309 | 400 watt MH, Cool Deluxe (CDX) | 30,000 |
| SUNMASTER HIGH PRESSURE SODIUM | ||
| Model #: | Description: | Lumens |
| 50595 | 1000 watt HPS, Super Output (VRD) | 150,000 |
| 10034 | 600 watt HPS, Super Output (VRD) | 90,000 |
| SUNMASTER CONVERSION METAL HALIDE | ||
| Model #: | Description: | Lumens |
| 80150 | 1000 watt MH Conversion (LM-NDX) | 105,000 |
| 10026 | 400 watt MH Conversion (LM-NDX) | 38,000 |
| 80227 | 1000 watt MH Conversion (LM-CDX) | 100,000 |
![]() |
AgroMax Grow Lamps deliver high performance at an affordable price. The AGROMAX family of lamps have been specifically designed for horticultural production.
| AGROMAX HIGH PRESSURE SODIUM | ||
| AgroMax HPS lamps are enhanced with 30% added "blue" spectrum | ||
| Model #: | Description: | Lumens |
| AM-1000HPS | 1000 watt HPS, added blue spectrum | 150,000 |
| AM-600HPS | 600 watt HPS, added blue spectrum | 95,000 |
| AM-400HPS | 400 watt HPS, added blue spectrum | 55,000 |
| AM-250HPS | 250 watt HPS, added blue spectrum | 35,000 |
| AGROMAX METAL HALIDE | ||
| AgroMax MH lamps are available in either "GROW" or "BLOOM" spectrums | ||
| Model #: | Description: | Lumens |
| AM-1000-MH-D | 1000 watt MH, Daylight "GROW" spectrum, 6500K UltraBlue | 95,000 |
| AM-1000-MH-W | 1000 watt MH, Daylight "BLOOM" spectrum, 3000K UltraRed | 105,000 |
| AM-400-MH-D | 400 watt MH, Warm "GROW" spectrum, 6500K UltraBlue | 35,000 |
| AM-400-MH-W | 400 watt MH, Warm "BLOOM" spectrum, 3000K UltraRed | 40,000 |
| AGROMAX CONVERSION METAL HALIDE | ||
AgroMax Conversion Metal Halide lamps are MH lamps designed to operate on HPS ballasts. If you have an HPS system you can add dramatically to your yields by using this lamp during the Vegetative Growth phase of your plants. Then re-install your HPS lamp for blooming. This specially designed "conversion" lamp will work
just fine on your HPS ballasts. |
||
| Model #: | Description: | Lumens |
| AM-1000-CM | 1000 watt Metal Halide "conversion", operates on 1000w HPS ballast | 100,500 |
| AM-600-CM | 600 watt Metal Halide "conversion", operates on 600w HPS ballast | 66,000 |
| AM-400-CM | 400 watt Metal Halide "conversion", operates on 400w HPS ballast | 38,000 |
| AM-250-CM | 250 watt Metal Halide "conversion", operates on 250w HPS ballast | 20,500 |
|
AGROMAX COMPACT FLUORESCENT
|
![]() |
|
| Model #: | Description: | Lumens |
| AM-125-D | 125 watt Compact Fluorescent, Daylight "GROW" spectrum | 8,750 |
| AM-125-WW | 125 watt Compact Fluorescent, Warm "BLOOM" spectrum | 8,750 |
| AGROMAX T5 H.O., Fluorescent Horticultural Lamps | ||
| AgroMax T5 H.O. lamps are specifically designed for horticultural production | ||
| Model #: | Description: | Lumens |
| AM-T5-G | T5 HO lamp, Daylight "GROW" spectrum, 54 watts | 5,000 |
| AM-T5-B | T5 HO lamp, Warm "BLOOM" spectrum, 54 watts | 5,000 |
![]() |
Instructions for Digital Timer
DUAL OUTLET TIMERS:
High Yield Lighting has 2 types of timers available, a mechanical timer
and a digital timer. Both are programmable an both feature DUAL outlets
which can simultaneously accommodate two lighting systems, or a lighting
system or a fan, or any two devices.
The mechanical timer (#T-DOM-1) can be set for multiple on/off times per day in 15 minute increments.
The digital timer (#T-DOD-2) is capable of 8 different
programs per day and can be set for daily use or for a multitude of
different weekly programs. The digital timer has a built in battery
backup to protect your programming during power interruptions.
| DUAL OUTLET TIMER | |
| Model #: | Description: |
| T-DOM-1 | Mechanical Timer, Dual-Outlet |
| T-DOD-2 | Digital Timer, Dual-Outlet |
HOME | Ballasts
| Reflectors | Lamps
& Accessories | Fixtures
| Find a Retailer
|
Become a Retailer
| Wholesale Distributors
| Contact Us
High Yield Lighting
COOLER—BRIGHTER—BETTER